Archived Gallup Spectrum chart from Bang Weekly #1 (3/9/86), p18
Gallup Spectrum chart for the week to c.1986-08-23
| Bang Weekly | ||
| 1986-09-03 (WEEK to c.1986-08-23) |
1986-09-27 (WEEK to c.1986-09-13) |
|
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | ACE: The Ultimate Combat Jet Simulator (CASCADE) |
| 1 | 2 | Video Olympics (MASTERTRONIC / DINAMIC) |
| 3 | Master of Magic (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) | |
| 4 | Dynamite Dan II (MIRRORSOFT) | |
| 9 | 5 | Molecule Man (MASTERTRONIC) |
| 4 | 6 | Ninja Master (FIREBIRD / SILVER 199) |
| 6 | 7 | Jack the Nipper (GREMLIN) |
| 5 | 8 | Ghosts 'n Goblins (ELITE SYSTEMS / CAPCOM) |
| 3 | 9 | Universal Hero (MASTERTRONIC) |
| 7 | 10 | Full Throttle (ELITE SYSTEMS / 2.99 CLASSICS) |
| 8 | 11 | Kung Fu Master (US GOLD / DATA EAST) |
| 12 | 12 | Green Beret (OCEAN / IMAGINE / KONAMI) |
| 10 | 13 | Stainless Steel (MIKRO-GEN) |
| 11 | 14 | Rebelstar (FIREBIRD / SILVER 199) |
| 13 | 15 | Kane (MASTERTRONIC / 199) |
| 16 | 16 | Theatre Europe (PSS) |
| 15 | 17 | Skool Daze (ELITE SYSTEMS / 2.99 CLASSICS) |
| 14 | 18 | Bobby Bearing (SOFTEK / THE EDGE) |
| 19 | Buccaneer (FIREBIRD / SILVER 199) | |
| 17 | 20 | Knight Tyme (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
(published 1986-09-03)
archive url: https://archive.org/details/bangweekly1/page/18
